Sponsored Payers
| NAIC Code | Plan Name |
|---|---|
| 54763 | AMERIHEALTH ADMINISTRATORS |
| 93688 | AMERIHEALTH DE |
| 2303E | AMERIHEALTH ENCOUNTERS |
| 9504F | AMERIHEALTH FAMILY PLANNING |
| 95044 | AMERIHEALTH HMO |
| 60061 | AMERIHEALTH NJ |
| CIMAC | CIMARRON OF NM-COMMERCIAL (REJECT) |
| 71768 | FREEDOM BLUE |
| 95266 | HARRINGTON BENEFIT SERVICES |
| 75196 | HARRINGTON BENEFIT SERVICES (FORMERLY CENTRA) |
| 6131 | HARRINGTON BENEFIT SERVICES (FORMERLY TPCM) |
| MLOVE | HARRINGTON/LOVELACE SALUD |
| SX159 | HARRINGTON/LOVELACE SALUD |
| 62295 | HEALTH MARKETS |
| 54771 | HIGHMARK |
| MS54771 | HIGHMARK |
| VI54771 | HIGHMARK VISION |
| 54704 | IBC PERSONAL CHOICE |
| TA720 | INDEPENDENCE ADMINISTRATORS |
| 53252 | INTER CNTY HLTH PLAN INC |
| 9505E | KEYSTONE ENCOUNTERS |
| 9505F | KEYSTONE FAMILY PLANNING |
| 95056 | KEYSTONE HMO |
| 90328 | LOVELACE COMMERCIAL |
| 54828 | MOUNTAIN STATE |
| PHPEN | MCAID-PRES ENCOUNTERS (SALUD) |
| MDPHP | MEDICAID-PRESBYTERIAN OF NM (SALUD) |
| NHPLA | NEIGHBORHOOD HEALTH PLAN |
| 54704H | PERSONAL CHOICE |
| HPLUS | PRESBYTERIAN HEALTH PLAN OF NM (COMMERICAL) |
| SA704 | SELECT ADVANTAGE |
| 75243 | UNIFORM MEDICAL PLAN/HARRINGTON |
| Back to top | |